<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vemo Inc.</title>
	<atom:link href="http://www.vemo-workforce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vemo-workforce.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Dec 2009 02:56:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attending CEWD in Indianapolis October 7 and 9, 2009</title>
		<link>http://www.vemo-workforce.com/blog/2009/09/attending-cewd-in-indianapolis-october-7-and-9-2009</link>
		<comments>http://www.vemo-workforce.com/blog/2009/09/attending-cewd-in-indianapolis-october-7-and-9-2009#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:02:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://s76588.gridserver.com/?p=188</guid>
		<description><![CDATA[We are really excited to be a sponsor for the Center of Energy Workforce Development for October 7 through 9 in Indianapolis.  Vemo has really been focusing on how we can be the ideal supplier of workforce planning and analytics to the Energy industry, which faces almost all of the prevalent issues that drive the [...]]]></description>
			<content:encoded><![CDATA[<p>We are really excited to be a sponsor for the Center of Energy Workforce Development for October 7 through 9 in Indianapolis.  Vemo has really been focusing on how we can be the ideal supplier of workforce planning and analytics to the Energy industry, which faces almost all of the prevalent issues that drive the need for workforce planning: high levels of retirement and retirement eligibility, risk of brain-drain, declining talent supply, long time to skill maturity for craft labor positions, and a business model that is impacted by the external and regulatory landscape.</p>
<p>We look forward to talking to attending organizations about how we can help, and also hear ideas about how we can focus our products and services to best service the Energy sector.</p>
<p>See you at CEWD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vemo-workforce.com/blog/2009/09/attending-cewd-in-indianapolis-october-7-and-9-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check us out at HR Tech 2009</title>
		<link>http://www.vemo-workforce.com/blog/2009/09/check-us-out-at-hr-tech-2009</link>
		<comments>http://www.vemo-workforce.com/blog/2009/09/check-us-out-at-hr-tech-2009#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:01:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://s76588.gridserver.com/?p=185</guid>
		<description><![CDATA[Vemo is at booth 540, and I’m also doing a presentation on Wednesday, September 30 at 3:15pm with Marsha Johnson, SVP HR and Chief Diversity Officer of the Southern Company and Ed Newman of the Newman Group: “Finding a Vendor, The Doing Workforce Planning.”
I’m looking forward to this format, devised by Bill Kutik, because I [...]]]></description>
			<content:encoded><![CDATA[<p>Vemo is at booth 540, and I’m also doing a presentation on Wednesday, September 30 at 3:15pm with Marsha Johnson, SVP HR and Chief Diversity Officer of the Southern Company and Ed Newman of the Newman Group: “Finding a Vendor, The Doing Workforce Planning.”</p>
<p>I’m looking forward to this format, devised by Bill Kutik, because I think that’s what organizations want to see:  what were the criteria for picking a vendor and how do you filter through all the perceived needs to the actual requirements?  Then what does implementation look like in the first 6 months to 1 year.</p>
<p>See you at HR Tech!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vemo-workforce.com/blog/2009/09/check-us-out-at-hr-tech-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement on the brain.</title>
		<link>http://www.vemo-workforce.com/blog/2009/09/retirement-on-the-brain</link>
		<comments>http://www.vemo-workforce.com/blog/2009/09/retirement-on-the-brain#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expertise]]></category>

		<guid isPermaLink="false">http://s76588.gridserver.com/?p=181</guid>
		<description><![CDATA[I’ve been thinking a lot about retirement lately.  Not mine, but how organizations could gain better insight into what level of retirement will actually happen in their companies.  You hear so many stories about fifty percent eligible to retire in next few years, but it never works that way exactly, and it is not just [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been thinking a lot about retirement lately.  Not mine, but how organizations could gain better insight into what level of retirement will actually happen in their companies.  You hear so many stories about fifty percent eligible to retire in next few years, but it never works that way exactly, and it is not just the current economy.  It seems that most people are surprised by how many fewer retire than expected or how many more than expected retire.</p>
<p>Maybe there’s some underlying pattern that we do not see and if that pattern were understood we would study the problem differently.  What if there is a set of behavioral categories that each has its own retirement rules and that could be used to better understand the retirement risks organizations are facing?</p>
<p>Here is a draft idea of 4 underlying groups.</p>
<p><strong>Early retirees. </strong> This is always a small part of the workforce… people with a compelling reason to leave the workforce early even if their benefits are not fully accrued.  This is a small part of the workforce that has it’s own trend.</p>
<p><strong>Calendar counters. </strong>This is the retirement stereotype, but it definitely does exist.  This is the group that even in a bad economy could be easily convinced by a voluntary attrition program.  In a pension or defined contribution environment, these people are going to move out once they receive their points, or within a couple of years.  They will not modulate their underlying behavior that much unless facing real duress.</p>
<p><strong>Realists. </strong>This group would be most impacted by macro issues such as the overall economy and state of the market, life expectancy, children in college, and the like.  And not just major events like the Great Recession.  But also more moderate shifts in the economy and marketplace.  This group defies typical retirement point models based on age and tenure, because those point systems were put in place when different realities were in place for life expectancy and lifestyle in general.</p>
<p><strong>Wedded to work. </strong>There are some people who do not like to leave the workforce.  It’s part of their identity.  They stay beyond the early retirees, the calendar counters and the realists.  And they have no sudden spike, but gradually attrite as they can no longer work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vemo-workforce.com/blog/2009/09/retirement-on-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long should a workforce plan be?</title>
		<link>http://www.vemo-workforce.com/blog/2009/09/how-long-should-a-workforce-plan-be</link>
		<comments>http://www.vemo-workforce.com/blog/2009/09/how-long-should-a-workforce-plan-be#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:57:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://s76588.gridserver.com/?p=177</guid>
		<description><![CDATA[One of the questions that interests me most is “how long should a workforce plan be?”  There’s a broad concept on the market that strategic workforce plans are three to five years in duration and that anything shorter is a resource plan – code for “not really a strategic workforce plan.”
But I struggle to reconcile [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions that interests me most is “how long should a workforce plan be?”  There’s a broad concept on the market that strategic workforce plans are three to five years in duration and that anything shorter is a resource plan – code for “not really a strategic workforce plan.”</p>
<p>But I struggle to reconcile this with what I see in organizations, which is executives losing interest unless something helps them execute, and execute now.</p>
<p>I have a lot of theories of course.  One theory is that workforce planning was a significant field well into the 1970s and early 80s, but then fell into some disrepair in many regions of the world.  The last few years have been as much about rediscovering the workforce planning models as inventing new models.  At the time the workforce planning discipline was initially formulated, many forces were still in play that no longer exist – the implied contract that if you are a company person, you can work for the company for your whole career; slow moving business strategies and distribution models; a slower pace of business in general.  But that’s pre-talent war, pre-internet, pre-new business models.</p>
<p>So maybe strategy does not have that much to do with time. Now decisions happen very quickly.  Maybe the workforce planning theory of the three to five year workforce plan is not based on any absolute, but rather the context of the times – yesterday’s times.  Of course, there’s always a time element.  The following question is still correct: what are our key investments in the future that will lead to competitive differentiation?  But it doesn’t trump the other question: what are our key investments in the now that will lead to immediate execution and build competitive advantage? That’s the question that appears to captivate today’s business leaders.</p>
<p>If you are responsible for workforce planning for your organization, think about the time scale at which business decisions are made, and parallel those decisions with your workforce planning effort.  And remember, no one ever got rid of a workforce planning effort that demonstrates a quick win and built immediate changes in talent management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vemo-workforce.com/blog/2009/09/how-long-should-a-workforce-plan-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Workforce Planning</title>
		<link>http://www.vemo-workforce.com/blog/2009/09/roi</link>
		<comments>http://www.vemo-workforce.com/blog/2009/09/roi#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:53:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://s76588.gridserver.com/?p=169</guid>
		<description><![CDATA[The ROI of workforce planning… I will admit it &#8211; I used to dread that question.  Either the discussion was so qualitative that it wouldn’t do for an ROI pitch.  Or if you try to quantify improvements, they were so out-size that they would appear ridiculous – millions of dollars of cost improvements and strategic [...]]]></description>
			<content:encoded><![CDATA[<p>The ROI of workforce planning… I will admit it &#8211; I used to dread that question.  Either the discussion was so qualitative that it wouldn’t do for an ROI pitch.  Or if you try to quantify improvements, they were so out-size that they would appear ridiculous – millions of dollars of cost improvements and strategic opportunities just for being disciplined about workforce planning.</p>
<p>Then I realized it is the wrong question.  Workforce planning is a diagnostic process that helps uncover the cost savings and opportunities to better align the workforce with organizational strategy.  A diagnostic could yield a clean bill of corporate health.  Or it could yield a few areas of improvement.  Or many.  The point is that you really shouldn’t measure the return on investment of doing a diagnostic process – either your organization thinks it’s a good idea to analyze, plan and forecast, or it does not.</p>
<p>If you are being asked to provide the ROI for workforce planning you should try to transform the question to focus on the premise that workforce intelligence – both looking forwards and backwards – is of inherent value.  Then the ROI discussion is just about whether you have the resources, tools and programs necessary for good workforce planning. Do individual hiring managers make good workforce decisions for the overall organization?  Do we know what type of talent we will hire and develop before we do it – or are we always chasing talent demand?  Do we know which internal talent supply scenario for turnover, retirement and mobility is “most likely” – so we can cut through the type and address something specific?  What would the benefit be of centralizing that effort and applying a consistent discipline to workforce and talent planning processes?  What would the benefit be of having data available pre-decision-making vs. after decisions are already made?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vemo-workforce.com/blog/2009/09/roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce planning or Workforce analytics</title>
		<link>http://www.vemo-workforce.com/blog/2009/09/workforce-planning-or-workforce-analytics</link>
		<comments>http://www.vemo-workforce.com/blog/2009/09/workforce-planning-or-workforce-analytics#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:37:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Myths]]></category>
		<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://s76588.gridserver.com/?p=160</guid>
		<description><![CDATA[I recently made a presentation on the differences between workforce planning and analytics to the Workforce Planning Roundtable, which is a great group that is focused on building the community of practice in workforce planning – strongly recommend that all workforce planning practitioners check it out.
I was really curious about the interest in this presentation [...]]]></description>
			<content:encoded><![CDATA[<p>I recently made a presentation on the differences between workforce planning and analytics to the <a title="Workforce Planning Roundtable" href="http://www.wfproundtable.org" target="_blank">Workforce Planning Roundtable</a>, which is a great group that is focused on building the community of practice in workforce planning – strongly recommend that all workforce planning practitioners check it out.</p>
<p>I was really curious about the interest in this presentation because it shows that there is a lot of concern in the marketplace in the differences between planning and analytics, yet I see them as joined at the hip and indispensable to each other.  Analytics is the quantitative, diagnostic process that creates the need to plan – and planning is the more qualitative process of using the analytics to decide what you need and what internal and external supply patterns, trends and predictions merit a response.  Analytics is part of the stair-step evolution towards being a planning organization.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-161" title="Workforce Planning" src="/wp-content/uploads/2009/09/vemoSlide1.gif" alt="Workforce Planning" /></p>
<p>I wonder: How many organizations are doing workforce planning and workforce analytics as separate efforts still?  What are the reasons for separating the two activities and are they the right reasons or are they based only on legacy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vemo-workforce.com/blog/2009/09/workforce-planning-or-workforce-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
